Exclusive Fountains

 

Schaumsprudler nozzle specs

Schaumsprudler nozzle water demand

Height   35-10e   55-10e   55-15e   50-10T   75-20T
                                       
    L/ min   bar   L/ min   bar   L/ min   bar   L/ min   bar   L/ min   bar
0.25   47.1   0.1   60.14   0.11                        
0.5   55.1   0.14   84.57   0.21   125   0.11   126.88   0.23        
0.75   71.1   0.22   108.28   0.32   151.69   0.15   145.66   0.3        
1   80.73   0.28   122.02   0.4   176.45   0.19   162.3   0.37   328.79   0.2
1.25   89.27   0.34   134.37   0.49   198.16   0.24   177.39   0.45   367.12   0.24
1.5   97.07   0.4   145.69   0.58   217.74   0.28   191.31   0.52   401.84   0.29
1.75   104.29   0.46   156.19   0.66   235.7   0.33   204.29   0.59   433.81   0.34
2   111.05   0.52   166.04   0.75   252.4   0.38   216.5   0.66   463.6   0.39
2.5   123.47   0.65   184.19   0.92   282.9   0.48   239.08   0.81   518.12   0.49
3           200.72   1.09   310.45   0.58   259.74   0.96   567.5   0.58
3.5           216.02   1.27   335.78   0.67   278.9   1.1   612.98   0.68
4                   359.37   0.77   296.85   1.25   655.38   0.78
4.5                   381.53   0.87   313.79   1.39   695.24   0.87
5                   402.51   0.97   329.9   1.54   733   0.97
6                   441.56   1.16           803.36   1.17
7                   447.53   1.36           868.22   1.33
8                                   928.73   1.56
9                                   965.69   1.75
10                                   1039.69   1.95

Back to foaming nozzles

Why not join our new fountain forum? click here to go there

 

Home Page    Contact us  Search Guest book

Exclusive Fountains was the United Kingdom home of the fountain

Our fountain / water feature information site is here

Exclusive Fountains no longer supplies parts, but does offer information, please  click here to find out more.