Exclusive Fountains

Dandelion fountain statistics

Sphere

Name SP 1 SP 2 SP 3 SP 4 SP 5 SP 6
Number of nozzles 37 79 127 127 380 450
Total Height in cm 180 220 260 360 585 960
Diameter of sphere in cm 90 120 150 250 350 600
Weight in KG 32 56 100 160 1100 3100

 

Hemisphere

Name HS 1 HS 2 HS 3 HS 4 HS 5 HS 6
Number of Nozzles 25 49 73 73 210 248
Total height in cm 95 110 125 185 235 365
Diameter of hemisphere in cm 90 120 150 250 350 600
Weight in KG 25 42 65 100 650 1800

 

Back to dandelion fountains

.

Contact us Nozzles Pumps   Lighting   General info  Items for sale  Guest book HOME  Search

Our helpful fountain information site is here

 Exclusive  Fountains is the U.K. Home of the fountain

copyright 2001 - 2010 all rights reserved

Please help us to improve. Tell us what you do, or do not like about this website please, Click here

We are a United Kingdom, internet based, supply only company. We specialise in commercial fountain parts.