Exclusive Fountains

 

Dandelion fountain statistics

Sphere

Name SP 1 SP 2 SP 3 SP 4 SP 5 SP 6
Number of nozzles 37 79 127 127 380 450
Total Height in cm 180 220 260 360 585 960
Diameter of sphere in cm 90 120 150 250 350 600
Weight in KG 32 56 100 160 1100 3100

 

Hemisphere

Name HS 1 HS 2 HS £ HS 4 HS 5 HS 6
Number of Nozzles 25 49 73 73 210 248
Total height in cm 95 110 125 185 235 365
Diameter of hemisphere in cm 90 120 150 250 350 600
Weight in KG 25 42 65 100 650 1800

 

Contact us Nozzles Pumps Lights General info Site listing HOME How much search

 Exclusive  Fountains is the U.K. Home of the fountain

 

copyright 2001 - 2008 all rights reserved

   This is our Components  site.  Click me for our information site     Ready to go fountains

Please note: We are a United Kingdom, internet based, supply only company.